<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ken Carlson Realty</title>
	<atom:link href="http://www.kencarlsonrealty.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kencarlsonrealty.com</link>
	<description>"Well Connected. Well Respected. Well Informed."</description>
	<lastBuildDate>Tue, 10 Apr 2012 21:38:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Second Home Trend Is Set In 2011 Buy Before Prices Rise</title>
		<link>http://www.kencarlsonrealty.com/general/second-home-trend-is-set-in-2011-buy-before-prices-rise.html</link>
		<comments>http://www.kencarlsonrealty.com/general/second-home-trend-is-set-in-2011-buy-before-prices-rise.html#comments</comments>
		<pubDate>Tue, 10 Apr 2012 21:38:39 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Real Estate Investor]]></category>
		<category><![CDATA[Real Estate Tips]]></category>
		<category><![CDATA[Burt Lake vacation homes]]></category>
		<category><![CDATA[Higgins lake vacation homes]]></category>
		<category><![CDATA[Houghton Lake vacation homes]]></category>
		<category><![CDATA[Lake Margrethe vacation homes]]></category>
		<category><![CDATA[Mullett Lake vacation homes]]></category>
		<category><![CDATA[Otsego Lake vacation homes]]></category>
		<category><![CDATA[Second homes]]></category>
		<category><![CDATA[Vacation home listings]]></category>
		<category><![CDATA[vacation homes]]></category>
		<category><![CDATA[Vacation real estate]]></category>

		<guid isPermaLink="false">http://www.kencarlsonrealty.com/?p=2822</guid>
		<description><![CDATA[Investment and Vacation Home Sales Surge in 2011 Sales of investment and vacation homes* jumped in 2011, with the combined market share rising to the highest level since 2005, according to the National Association of REALTORS®. NAR’s 2012 Investment and Vacation Home Buyers Survey, covering existing- and new-home transactions in 2011, shows investment-home sales surged [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a name="s8"></a>Investment and Vacation Home Sales Surge in 2011</strong></p>
<p>Sales of investment and vacation homes* jumped in 2011, with the combined market share rising to the highest level since 2005, according to the National Association of REALTORS®.</p>
<p>NAR’s 2012 Investment and Vacation Home Buyers Survey, covering existing- and new-home transactions in 2011, shows investment-home sales surged an extraordinary 64.5 percent to 1.23 million last year from 749,000 in 2010. Vacation-home sales rose 7.0 percent to 502,000 in 2011 from 469,000 in 2010. Owner-occupied purchases fell 15.5 percent to 2.78 million.</p>
<p>Vacation-home sales accounted for 11 percent of all transactions last year, up from 10 percent in 2010, while the portion of investment sales jumped to 27 percent in 2011 from 17 percent in 2010.</p>
<p>NAR Chief Economist Lawrence Yun said investors with cash took advantage of market conditions in 2011. “During the past year investors have been swooping into the market to take advantage of bargain home prices,” he said. “Rising rental income easily beat cash sitting in banks as an added inducement. In addition, 41 percent of investment buyers purchased more than one property.”</p>
<p>This article was written by NAR,  National Association of Realtors®</p>
<p>If you would like to read the article in it&#8217;s entirety contact Ken 989.240.0970 for details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kencarlsonrealty.com/general/second-home-trend-is-set-in-2011-buy-before-prices-rise.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burt Lake Real Estate</title>
		<link>http://www.kencarlsonrealty.com/listings/burt-lake-real-estate-2.html</link>
		<comments>http://www.kencarlsonrealty.com/listings/burt-lake-real-estate-2.html#comments</comments>
		<pubDate>Mon, 09 Apr 2012 21:52:34 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Foreclosure & Short Sale]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Waterfront Foreclosures]]></category>
		<category><![CDATA[Waterfront Property]]></category>
		<category><![CDATA[Burt Lake]]></category>
		<category><![CDATA[Burt lake foreclosures]]></category>
		<category><![CDATA[Burt lake listings]]></category>
		<category><![CDATA[Burt lake property]]></category>
		<category><![CDATA[Burt lake real estate]]></category>
		<category><![CDATA[Burt lake real estate agent]]></category>
		<category><![CDATA[Burt lake waterfront homes]]></category>
		<category><![CDATA[Burt lakefront homes]]></category>

		<guid isPermaLink="false">http://www.kencarlsonrealty.com/?p=2817</guid>
		<description><![CDATA[All The Listings On Burt Lake Are Available Right Here Listings Added Daily Pristine waters with solid sandy lake bottom describe the beauty of Burt Lake. Right now there are listings of every price and type that are sure to interest buyers in all price ranges. Currently there are 32 property listings priced from $130,000 [...]]]></description>
			<content:encoded><![CDATA[<h3>All The Listings On Burt Lake Are Available Right Here</h3>
<p><a href="http://www.kencarlsonrealty.com/property-listings/water-wonderland-board-of-realtors/burt-lakefront" target="_blank"><em><strong>Listings Added Daily</strong></em><em><strong></strong></em></a><a href="http://http://www.kencarlsonrealty.com/property-listings/water-wonderland-board-of-realtors/burt-lakefront" target="_blank"><em><strong><br />
</strong></em></a></p>
<p>Pristine waters with solid sandy lake bottom describe the beauty of Burt Lake. Right now there are listings of every price and type that are sure to interest buyers in all price ranges. Currently there are 32 property listings priced from $130,000 to $1,895,000.</p>
<p>If you are looking for waterfront <em><strong>Foreclosures</strong></em> you will not find any on Burt Lake at this time. If <strong><em>Foreclosures</em></strong> are what you are looking for contact me  @ <strong>989.240.0970</strong> to have a custom search notice sent to your email In Box as <em><strong>Foreclosures</strong></em> arrive on the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kencarlsonrealty.com/listings/burt-lake-real-estate-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higgins Lake Real Estate</title>
		<link>http://www.kencarlsonrealty.com/higgins-lakefront/higgins-lake-real-estate-9.html</link>
		<comments>http://www.kencarlsonrealty.com/higgins-lakefront/higgins-lake-real-estate-9.html#comments</comments>
		<pubDate>Fri, 06 Apr 2012 21:34:42 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Foreclosure & Short Sale]]></category>
		<category><![CDATA[Higgins Lakefront]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Waterfront Foreclosures]]></category>
		<category><![CDATA[Waterfront Property]]></category>
		<category><![CDATA[higgins lake]]></category>
		<category><![CDATA[Higgins Lake foreclosures]]></category>
		<category><![CDATA[Higgins Lake Homes]]></category>
		<category><![CDATA[Higgins Lake listings]]></category>
		<category><![CDATA[Higgins Lake real estate agent]]></category>
		<category><![CDATA[higgins lake taxes]]></category>
		<category><![CDATA[Higgins Lake Waterfront foreclosures]]></category>
		<category><![CDATA[Higgins Lakefront cottages]]></category>
		<category><![CDATA[Higgins Lakefront foreclosures]]></category>
		<category><![CDATA[higgins lakefront listings]]></category>

		<guid isPermaLink="false">http://www.kencarlsonrealty.com/?p=2807</guid>
		<description><![CDATA[Higgins Lakefront Listings Have Been Reduced By The Market Bubble Listing prices have adjusted downward over the past years approximately 25-30 percent. Buyers are looking and making offers this spring as some of the triggers that induce people to purchase are boldly presenting themselves. - Property taxes lower - Mortgage rates down - Savings in [...]]]></description>
			<content:encoded><![CDATA[<h3>Higgins Lakefront Listings Have Been Reduced By The Market Bubble</h3>
<p>Listing prices have adjusted downward over the past years approximately 25-30 percent. Buyers are looking and making offers this spring as some of the triggers that induce people to purchase are boldly presenting themselves.</p>
<p>- Property taxes lower</p>
<p>- Mortgage rates down</p>
<p>- Savings in the bank not worth much</p>
<p>- Sellers are motivated</p>
<p><a href="http://www.kencarlsonrealty.com/property-listings/paul-bunyan-board-of-realtors/higgins-lakefront" target="_blank"><em><strong>See All Higgins Lakefront Listings Right Here</strong></em></a></p>
<p><em><strong>Foreclosures</strong></em> are coming into<em> Vogue</em> on waterfront properties. Traditionally lakefront <em><strong>Foreclosed</strong></em> homes rarely come on the market. The market may change rapidly this year and you will want to keep posted and see if more <em><strong>Foreclosures</strong></em> hit the market on Higgins Lake. I can send you the <em><strong>Foreclosure</strong></em> listings as they hit the market. Contact me for your personal real estate search sent immediately to your email in box! As of today there are no <em><strong>Foreclosures</strong></em> on the Higgins Lakefront market, BUT that may change any time!</p>
<p>Not all the good deals come in the way<strong><em> Foreclosures</em></strong>. What we call OLD Money/Property assets are located on Higgins Lake and as  parents pass away families are many times ready to sell at discounted prices to get the estate settled. Because it is Old Money many times the owners have NO mortgage on the property so they can sell for whatever price they desire!</p>
<p>Remember one of the best strategies for Buyers is to be engaged in the offering process on a regular basis. If you are not successful the first time, the odds are in your favor that  if you are watching the market daily and are ready to jump on the deals when they come you will buy the lakefront you want someday.</p>
<p>As of today there are 33 waterfront listings on the MLS at Higgins Lake. The number of days on the market range from 7-1300 days! The prices range from $118,900 to $935,000. Call me to find out why the property that has been on the market for 1300 days probably has not sold.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kencarlsonrealty.com/higgins-lakefront/higgins-lake-real-estate-9.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Otsego Lake Real Estate</title>
		<link>http://www.kencarlsonrealty.com/listings/otsego-lake-real-estate-2.html</link>
		<comments>http://www.kencarlsonrealty.com/listings/otsego-lake-real-estate-2.html#comments</comments>
		<pubDate>Thu, 05 Apr 2012 22:05:18 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Foreclosure & Short Sale]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Waterfront Foreclosures]]></category>
		<category><![CDATA[Waterfront Property]]></category>
		<category><![CDATA[Otsego Lake]]></category>
		<category><![CDATA[Otsego Lake foreclosures]]></category>
		<category><![CDATA[otsego lake homes]]></category>
		<category><![CDATA[Otsego lake real estate]]></category>
		<category><![CDATA[Otsego Lake real estate agent/broker]]></category>
		<category><![CDATA[Otsego Lake waterfront]]></category>
		<category><![CDATA[Otsego Lakefront homes]]></category>

		<guid isPermaLink="false">http://www.kencarlsonrealty.com/?p=2801</guid>
		<description><![CDATA[Waterfront Listings Priced From $99,900 To $599,900 Located On A  Northern Michigan Lake Check out all the listings  Currently there are 24 listings offered for sale on Otsego Lake. Check my web site regularly as there are properties added often as the listing season heats up. Otsego Lakefront properties have no foreclosures offered as of [...]]]></description>
			<content:encoded><![CDATA[<h3>Waterfront Listings Priced From $99,900 To $599,900 Located On A  Northern Michigan Lake</h3>
<p><a href="http://www.kencarlsonrealty.com/property-listings/water-wonderland-board-of-realtors/otsego-lakefront" target="_blank"><em><strong>Check out all the listings</strong></em></a>  Currently there are 24 listings offered for sale on Otsego Lake. Check my web site regularly as there are properties added often as the listing season heats up.</p>
<p>Otsego Lakefront properties have no foreclosures offered as of today, but more may be added soon. If foreclosures are what interests you contact me and I can send foreclosures to you when they come on the market, be the first to be aware of these unique properties.</p>
<p>As I drove around Otsego Lake this week I  saw the various choices that are available for purchase, there are properties in everyone&#8217;s price range.</p>
<p>Otsego Lake is located in the middle of northern Michigan&#8217;s water wonderland paradise. Otsego Lake is approximately 2000 acres  in size and offers all the recreational sports;  swimming, water skiing, pontooning, fishing, sail boating and the clear water is very inviting.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kencarlsonrealty.com/listings/otsego-lake-real-estate-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houghton Lake Real Estate Waterfront</title>
		<link>http://www.kencarlsonrealty.com/listings/houghton-lake-real-estate-waterfront.html</link>
		<comments>http://www.kencarlsonrealty.com/listings/houghton-lake-real-estate-waterfront.html#comments</comments>
		<pubDate>Wed, 04 Apr 2012 21:46:42 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Foreclosure & Short Sale]]></category>
		<category><![CDATA[Houghton Lakefront]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Waterfront Foreclosures]]></category>
		<category><![CDATA[Waterfront Property]]></category>
		<category><![CDATA[130 Whites Ct]]></category>
		<category><![CDATA[Houghton Lake]]></category>
		<category><![CDATA[Houghton Lake Foreclosures]]></category>
		<category><![CDATA[Houghton Lake Real estate]]></category>
		<category><![CDATA[Houghton Lake waterfront foreclosures]]></category>
		<category><![CDATA[Houghton Lakefront foreclosures]]></category>
		<category><![CDATA[houghton lakefront listings]]></category>

		<guid isPermaLink="false">http://www.kencarlsonrealty.com/?p=2796</guid>
		<description><![CDATA[Custom Built Lakefront Living With Water Views On 3 Sides $549,000 Take a look   and see the details of this gorgeous lakefront home. Priced at the top end of Houghton Lakefront living this home is sure to please those who love to entertain and enjoy the utmost of recreation opportunities! Currently there are 67 [...]]]></description>
			<content:encoded><![CDATA[<h3>Custom Built Lakefront Living With Water Views On 3 Sides $549,000</h3>
<p><a href="http://www.kencarlsonrealty.com/property-listings/paul-bunyan-board-of-realtors/houghton-lakefront" target="_blank"><em><strong>Take a look</strong></em></a>   and see the details of this gorgeous lakefront home. Priced at the top end of Houghton Lakefront living this home is sure to please those who love to entertain and enjoy the utmost of recreation opportunities!</p>
<p>Currently there are 67 lakefront listings on Houghton Lake for sale. Priced from $87,900 to 799,000.</p>
<p>4 of the listings are Foreclosures! More and more people are looking into purchasing foreclosed property. Contact me for your custom report with listings  sent to your email in box daily as properties hit the market.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kencarlsonrealty.com/listings/houghton-lake-real-estate-waterfront.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Margrethe Real Estate</title>
		<link>http://www.kencarlsonrealty.com/listings/lake-margrethe-real-estate-3.html</link>
		<comments>http://www.kencarlsonrealty.com/listings/lake-margrethe-real-estate-3.html#comments</comments>
		<pubDate>Wed, 04 Apr 2012 21:03:57 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Foreclosure & Short Sale]]></category>
		<category><![CDATA[Lake Margrethe]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Waterfront Foreclosures]]></category>
		<category><![CDATA[Waterfront Property]]></category>
		<category><![CDATA[9491 Ray Ave]]></category>
		<category><![CDATA[Lake Margrethe homes]]></category>
		<category><![CDATA[Lake Margrethe listings]]></category>
		<category><![CDATA[Lake Margrethe log homes]]></category>
		<category><![CDATA[Lake Margrethe real estate]]></category>
		<category><![CDATA[Lake Margrethe real estate agent]]></category>

		<guid isPermaLink="false">http://www.kencarlsonrealty.com/?p=2792</guid>
		<description><![CDATA[Majestic Log/Frame Home With Views Of The Southwest Shore Located On 100 Feet Of Beautiful Waterfront $845,000 Priced at the top end of listings on Lake Margrethe this property is one of 5 listings currently offered for sale. Check it out and see why gorgeous homes like this are still selling. Lake Margrethe is a [...]]]></description>
			<content:encoded><![CDATA[<h3>Majestic Log/Frame Home With Views Of The Southwest Shore Located On 100 Feet Of Beautiful Waterfront $845,000</h3>
<p>Priced at the top end of listings on Lake Margrethe this property is one of 5 listings currently offered for sale.<em><strong><a href="http://www.kencarlsonrealty.com/property-listings/water-wonderland-board-of-realtors/lake-margrethe" target="_blank"> Check it out </a></strong></em>and see why gorgeous homes like this are still selling.</p>
<p>Lake Margrethe is a beautiful 2000 acre lake with properties priced from $199,000 to $845,000. It is an all sports lake offering recreational opportunities!</p>
<p>Currently there are no Foreclosures for sale on Lake Margrethe. If you are interested in finding waterfront Foreclosures contact me for a custom search sent daily to your inbox as they hit the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kencarlsonrealty.com/listings/lake-margrethe-real-estate-3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burt Lake Real Estate</title>
		<link>http://www.kencarlsonrealty.com/listings/burt-lake-real-estate.html</link>
		<comments>http://www.kencarlsonrealty.com/listings/burt-lake-real-estate.html#comments</comments>
		<pubDate>Thu, 29 Mar 2012 14:58:20 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Listings]]></category>
		<category><![CDATA[Waterfront Foreclosures]]></category>
		<category><![CDATA[Waterfront Property]]></category>
		<category><![CDATA[Burt Lake]]></category>
		<category><![CDATA[Burt lake foreclosures]]></category>
		<category><![CDATA[Burt lake listings]]></category>
		<category><![CDATA[Burt lake property]]></category>
		<category><![CDATA[Burt lake property owners]]></category>
		<category><![CDATA[Burt lake real estate]]></category>
		<category><![CDATA[Burt lake real estate agent]]></category>
		<category><![CDATA[Burt lake waterfront homes]]></category>
		<category><![CDATA[Burt lakefront homes]]></category>
		<category><![CDATA[northern michigan waterfront]]></category>

		<guid isPermaLink="false">http://www.kencarlsonrealty.com/?p=2786</guid>
		<description><![CDATA[Lakefront Listings In Northern Michigan Are Plentiful With Prices Stable Click here to see Waterfront listings It&#8217;s the month of March and buyers are keeping me busy looking at lakefront real estate. The feeling from these people is that the bottom has come and the time to buy is this spring! In addition to that [...]]]></description>
			<content:encoded><![CDATA[<h3>Lakefront Listings In Northern Michigan Are Plentiful With Prices Stable</h3>
<p><a href="http://www.kencarlsonrealty.com/property-listings/water-wonderland-board-of-realtors/lakefront-property" target="_blank"><em>Click here to see Waterfront listings</em></a></p>
<p>It&#8217;s the month of March and buyers are keeping me busy looking at lakefront real estate. The feeling from these people is that the bottom has come and the time to buy is this spring! In addition to that the cost of owning a second home is the best deal in decades.</p>
<p>- Assessors have tax assessments down</p>
<p>- Mortgage rates are the lowest in decades</p>
<p>- Listings inventories are still good</p>
<p>- Sellers are motivated</p>
<p>Here is an illustration of how motivated some sellers are. Last weekend I showed a property on Mullett lake that was offering a $10,000 selling bonus!</p>
<p>Which lake are you interested? Just click on my home page and see the &#8220;Property Listings&#8221; drop down arrow. You will find tons of property listings to meet your property search desires.</p>
<p>To illustrate how you can save money when you purchase your recreational second home, go to my blog and look at the recent article I wrote called <a href="http://www.kencarlsonrealty.com/real-estate-tips/financial-power-play.html" target="_blank"><em>&#8220;Financial Power Play&#8221;</em></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kencarlsonrealty.com/listings/burt-lake-real-estate.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mullett Lakefront Real Estate</title>
		<link>http://www.kencarlsonrealty.com/listings/mullett-lakefront-real-estate.html</link>
		<comments>http://www.kencarlsonrealty.com/listings/mullett-lakefront-real-estate.html#comments</comments>
		<pubDate>Mon, 26 Mar 2012 23:36:11 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Listings]]></category>
		<category><![CDATA[Waterfront Property]]></category>
		<category><![CDATA[Mullett Lake]]></category>
		<category><![CDATA[Mullett lake real estate]]></category>
		<category><![CDATA[Mullett lake real estate agent]]></category>
		<category><![CDATA[Mullett Lake waterfront]]></category>
		<category><![CDATA[Mullett lakefront property]]></category>
		<category><![CDATA[Northern Michigan lakefront]]></category>
		<category><![CDATA[northern michigan waterfront]]></category>

		<guid isPermaLink="false">http://www.kencarlsonrealty.com/?p=2781</guid>
		<description><![CDATA[Spring Special On Mullett Lake Six Bed 2 Bath Home $250,000 Seller Motivated 41 feet of frontage on northern Michigan&#8217;s premier Mullett Lake located on the east side for gorgeous sunrises. This property may not last long. Originally priced at $328,000 this 2500 SF house is sure to make a family happy with this sandy [...]]]></description>
			<content:encoded><![CDATA[<h3>Spring Special On Mullett Lake Six Bed 2 Bath Home $250,000 Seller Motivated</h3>
<p>41 feet of frontage on northern Michigan&#8217;s premier Mullett Lake located on the east side for gorgeous sunrises. This property may not last long. Originally priced at $328,000 this 2500 SF house is sure to make a family happy with this sandy beach and spacious views of the lake.</p>
<p>Call Ken for details 989-240-0970 or email <a href="mailto:kencarlson@kencarlsonrealty.com">kencarlson@kencarlsonrealty.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kencarlsonrealty.com/listings/mullett-lakefront-real-estate.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Financial Power Play</title>
		<link>http://www.kencarlsonrealty.com/real-estate-tips/financial-power-play.html</link>
		<comments>http://www.kencarlsonrealty.com/real-estate-tips/financial-power-play.html#comments</comments>
		<pubDate>Thu, 08 Mar 2012 20:07:58 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Real Estate Tips]]></category>
		<category><![CDATA[Waterfront Property]]></category>
		<category><![CDATA[Wealth Management]]></category>
		<category><![CDATA[higgins lake]]></category>
		<category><![CDATA[Higgins Lake buyers agent]]></category>
		<category><![CDATA[Higgins Lake listings]]></category>
		<category><![CDATA[Higgins Lake market analysis]]></category>
		<category><![CDATA[Higgins Lakefront]]></category>
		<category><![CDATA[Houghton Lake Real estate]]></category>
		<category><![CDATA[Houghton Lake waterfront]]></category>
		<category><![CDATA[Houghton Lakefront]]></category>
		<category><![CDATA[houghton lakefront listings]]></category>
		<category><![CDATA[Lake Margrethe homes]]></category>
		<category><![CDATA[Lake Margrethe real estate]]></category>
		<category><![CDATA[lakefront real estate]]></category>
		<category><![CDATA[otsego lake homes]]></category>
		<category><![CDATA[Otsego lake real estate]]></category>
		<category><![CDATA[Real Estate Investor]]></category>
		<category><![CDATA[Second home taxes]]></category>
		<category><![CDATA[vacation homes]]></category>
		<category><![CDATA[Vacation real estate]]></category>
		<category><![CDATA[vacation rentals]]></category>
		<category><![CDATA[Waterfront real estate]]></category>

		<guid isPermaLink="false">http://www.kencarlsonrealty.com/?p=2763</guid>
		<description><![CDATA[Buy That Waterfront Second Home And Let The IRS Help You I bet there are vacation home buyers that are trying to decide to pull the trigger on purchasing this year. It&#8217;s the best time right now to buy! Inventories of lake, river and canal homes are still plentiful and sellers are motivated. If you [...]]]></description>
			<content:encoded><![CDATA[<h3>Buy That Waterfront Second Home And Let The IRS Help You</h3>
<p>I bet there are vacation home buyers that are trying to decide to pull the trigger on purchasing this year. It&#8217;s the best time right now to buy! Inventories of lake, river and canal homes are still plentiful and sellers are motivated. If you have the cash, put your money to work, banked money is returning low CD rates. Property taxes are down to the lowest rates in decades. If you have a portion of the purchase price, say 20%  or more down let a bank mortgage @ 3-4% facilitate the sale.</p>
<p>Now for the rest of the story. You can either vacation in your second home regularly or use it part time and use it as a vacation rental the balance of the year. What a great way to produce relaxing times for your family and create wealth long term. Here is  another reason why waterfront real estate is a great &#8220;Financial Power Play&#8221;. Waterfront property is a limited resource compared to non-waterfront property so the value will always be a better investment. Many folks would prefer to retire or vacation on the water.</p>
<p style="text-align: center;"> <strong>Now For The Power Play Details On Taxes</strong></p>
<p>Tax deductions for vacation homes vary greatly depending on how much you use the home and whether you rent it out. You can rent out a vacation home for as many as 14 days per year without paying taxes on your rental income.</p>
<p> The IRS allows most owners to lower taxable income by taking tax deductions for vacation homes. What’s deductible depends on a number of factors, especially how often you visit and whether you allow renters. Tax deductions for vacation homes are complex, so consult a tax adviser.</p>
<p><strong>Is your second home a vacation home?<br />
</strong>If you bought your vacation home exclusively for personal enjoyment, you can generally deduct your mortgage interest and real estate taxes, as you would on a primary residence.</p>
<p>The IRS even allows you to rent out your vacation home for up to 14 days a year without paying taxes on the rental income. You might be able to deduct any uninsured casualty losses too, though you can’t write off rental-related expenses. If the home is rented for more than 14 days, you must claim the income.</p>
<p>Now, if you own what you consider a vacation home but never visit it, or only rent it out, other tax rules apply. Without personal use the home is considered an investment or rental property by the IRS. Time spent checking in on a house or making repairs doesn’t count as personal use.</p>
<p><strong>Tax deductions for owners that rent their property</strong><br />
As an exclusive rental property, you can deduct numerous expenses including taxes, insurance, mortgage interest, utilities, housekeeping, and repairs. Even towels and sheets are deductible.  You can also write off depreciation, the value lost due to the wear and tear a home experiences over time.</p>
<p>Treat the rental property like a business keep detailed records and maintain a separate checking account. Figure you’ll spend some time weekly, depending on how often you rent the property over the course of the year managing the property. Hiring a vacation property manager may work for you. Property managers charge from 10 to 20 %.</p>
<p>To maximize deductions you need to be actively involved in the rental property. That means performing such duties as approving new tenants and coming up with rental terms. You also need to own at least 10% of the property. See IRS Publication 527 for details.</p>
<p>If your adjusted gross income is $100,000 or less you can deduct from your taxable income up to $25,000 in rental losses—that is, the difference between your rental income and your rental expenses. The deduction gradually phases out between an AGI of $100,000 and $150,000. You may be able to carry forward excess losses to future years, or use losses to offset taxable gains when you sell.</p>
<p>Expenses can add up. Here are some examples: HOA fees, routine maintenance costs, and  utilities. By deducting $2,000 from taxable income of $100,000, a married couple filing jointly would cut their tax bill by $488.</p>
<p><strong>Mixed use of a vacation home</strong><br />
The tax picture gets more complicated when in the same year you make personal use of your vacation home and rent it out for more than 14 days. Remember, rental income is tax-free only if you rent for 14 days or fewer.</p>
<p>The key to maximizing deductions is keeping annual personal use of your vacation home to fewer than 15 days or 10% of the total rental days, whichever is greater. In that case the vacation home can be treated as a rental, meaning you get the same generous deductions. To avoid going over the 10% limit, essentially you shouldn’t use your vacation home more than one day for every 10 days you rent it.</p>
<p>Make personal use of your vacation home for more than 14 days (or more than 10% of the total rental days), however, and your deductions may be limited. If your rental income is less than your rental expenses, for example, you can’t use the loss to offset other sources of income. There’s a worksheet that determines which expenses you can carry over to the following year.</p>
<p> The IRS requires you to divide expenses between personal use and rental use. Let’s say you have a vacation home you personally use for 25 days and rent for 75 days. That’s 100 total days of use. You can only write off 75% of the expenses as rental expenses—75 rental days divided by 100 total days of use works out to 75%. Some of the personal expenses, such as mortgage interest and real estate taxes, may be deductible.</p>
<p><strong>IRS closes tax loophole</strong><br />
A popular strategy used by owners of vacation homes to avoid paying capital gains on a sale was to convert a vacation home into a primary residence. This was accomplished by living in the home for two years out of the previous five before selling. By doing so a gain on the sale of up to $250,000 for single filers ($500,000 for married filing jointly) was tax-free.</p>
<p>The IRS hasn’t done away with the cap-gains exclusion, but it is closing the loophole for vacation homes. Starting in 2009, you have to pay regular cap-gains taxes on the portion of the gain that’s equivalent to the time you used the home as a vacation home after 2008.</p>
<p>Let’s say on Jan. 1, 2010, you move into a vacation home you bought on Jan. 1, 2002. Two years later you qualify for the cap-gains exclusion and decide to sell. You’d pay regular capital gains on 10% of the gain because in 2009 the home was a vacation home subject to the new IRS rules. The other nine years—2002 to 2008, when the old rules applied, and 2010 to Jan. 1, 2012, when the home was used as a primary residence—qualify for the exclusion.</p>
<p>This article provides general information about tax laws and consequences, but is not intended to be relied upon by readers as tax or legal advice applicable to particular transactions or circumstances. Readers should consult a tax professional for such advice, and are reminded that tax laws may vary from year to year.</p>
<p style="text-align: center;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kencarlsonrealty.com/real-estate-tips/financial-power-play.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kennel For Sale</title>
		<link>http://www.kencarlsonrealty.com/listings/kennel-for-sale.html</link>
		<comments>http://www.kencarlsonrealty.com/listings/kennel-for-sale.html#comments</comments>
		<pubDate>Tue, 28 Feb 2012 19:21:14 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Commercial property]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[685 S Main St]]></category>
		<category><![CDATA[Dog kennel]]></category>
		<category><![CDATA[Dog kennel for sale]]></category>
		<category><![CDATA[Kennel]]></category>
		<category><![CDATA[Kennel for sale]]></category>
		<category><![CDATA[Real Estate Investor]]></category>
		<category><![CDATA[Roscommon commercial real estate]]></category>
		<category><![CDATA[Roscommon county animal shelter]]></category>

		<guid isPermaLink="false">http://www.kencarlsonrealty.com/?p=2752</guid>
